Celine Feather Bridal Robe Size Chart
SIZE |
BUST (CM) |
WAIST (CM) |
HIPS (CM) |
SHOULDER (CM) | SLEEVE (CM) | LENGTH (CM) |
XS | 84-87 | 60-63 | 90-93 | 42 | 43 | 135 |
S | 88-91 | 64-67 | 94-97 | 43 | 44 | 135 |
M | 92-95 | 68-71 | 98-101 | 44 | 45 | 135 |
L | 96-99 | 72-75 | 102-105 | 45 | 46 | 135 |
XL | 100-103 | 76-79 | 106-109 | 46 | 47 | 135 |
*Please note that these measurements are estimates. The robe allows for some room, and the fit may vary based on personal preference.